Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 1140 | 1068 | 1087 | 160 | 199 | 7395 | 321 | 2175 | 2136 | 2280 |
Jun 2022 | 686 | 578 | 607 | 321 | 175 | 1476 | 321 | 607 | 578 | 686 |
May 2022 | 686 | 578 | 607 | 321 | 175 | 1476 | 321 | 607 | 578 | 686 |
Apr 2022 | 4410 | 4200 | 4363 | 337 | 158 | 23763 | 337 | 4363 | 4200 | 4410 |
Mar 2022 | 340 | 254 | 282 | 161 | 68 | 452 | 161 | 282 | 254 | 340 |
Feb 2022 | 275 | 73 | 214 | 73 | 74 | 195 | 73 | 214 | 73 | 275 |
Jan 2022 | 596 | 549 | 579 | 239 | 115 | 22541 | 239 | 579 | 549 | 596 |
Dec 2021 | 221 | 113 | 141 | 99 | 103 | 275 | 99 | 141 | 113 | 221 |
Nov 2021 | 279 | 198 | 195 | 104 | 141 | 466 | 104 | 195 | 198 | 279 |
Oct 2021 | 686 | 633 | 646 | 250 | 82 | 27308 | 250 | 646 | 633 | 686 |
Sep 2021 | 394 | 274 | 314 | 192 | 131 | 8603 | 192 | 314 | 274 | 394 |
Aug 2021 | 857 | 443 | 725 | 280 | 155 | 965 | 280 | 725 | 443 | 857 |
Totals | 94915 | 2698 | 10848 | 10029 | 11710 | |||||
Generated by Webalizer Version 2.23 |